Standings Wednesday COSMIC Kickball in LoDo (Fall 2014)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mile High Crush (Orange) | 8 | 8 | 0 | 0 | 100.0 | 102 | 42 | 60 | 0 | 16.0 | 0.0 | 16.0 |
ROOT (Red) | 8 | 5 | 2 | 1 | 71.43 | 74 | 58 | 16 | 1 | 11.0 | 1.0 | 10.0 |
99 Problems But My Kick Ain't One (Purple) | 8 | 4 | 3 | 1 | 57.14 | 76 | 74 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Ball Busters (Light Blue) | 8 | 4 | 4 | 0 | 50.0 | 65 | 72 | -7 | 0 | 8.0 | 0.0 | 8.0 |
Cosmic Kickers (Pink) | 8 | 2 | 6 | 0 | 25.0 | 41 | 59 | -18 | 2 | 4.0 | 2.0 | 2.0 |
Pied Pipers (Lime Green) | 8 | 2 | 6 | 0 | 25.0 | 42 | 68 | -26 | 0 | 4.0 | 0.0 | 4.0 |
Mid 80's Merkins (Yellow) | 8 | 2 | 6 | 0 | 25.0 | 43 | 70 | -27 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential