Standings Thursday Kickball at Cuernavaca Park in LoDo (Spring 2015)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mile High Crush (Orange) | 6 | 4 | 0 | 2 | 100.0 | 53 | 33 | 20 | 0 | 10.0 | 0.0 | 10.0 |
Bad News Brews (Red) | 6 | 4 | 1 | 1 | 80.0 | 65 | 29 | 36 | 0 | 9.0 | 0.0 | 9.0 |
Boxed Wine & Cheap Brews (Yellow) | 6 | 3 | 2 | 1 | 60.0 | 40 | 49 | -9 | 0 | 7.0 | 0.0 | 7.0 |
Green Machine (Green) | 6 | 2 | 2 | 2 | 50.0 | 43 | 41 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Don't Stop BALLieving (Blue) | 6 | 1 | 5 | 0 | 16.67 | 28 | 40 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Ball Busters (Purple) | 6 | 1 | 5 | 0 | 16.67 | 26 | 63 | -37 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential